Stone Creek® Coffee
Specialty Coffees and Pastries
Need your morning caffeine jolt? Or, maybe an afternoon pick-me-up? Stone Creek® Coffee, located in our hotel lobby, has just the drink to get you going!
Open from Monday - Wednesday from 8 a.m. – 3 p.m. and Thursday - Sunday from 8 a.m. - 8 p.m.
The coffee bar features a variety of locally roasted Stone Creek® Coffee blends, espressos, cappuccinos and signature beverages, along with Rishi® teas, plus a selection of pastries, baked goods and snacks.
Founded in 1993 and headquartered in Downtown Milwaukee, Stone Creek® Coffee responsibly sources the majority of its coffee beans from small family farms around the world through its farm-to-cup coffee programs.
In addition to the hotel lobby coffee bar, Canal Street Café and room service are also proud to exclusively serve Stone Creek® Coffee.
Coffee |
|
Regular |
Large |
Drip Coffee | 2.25 | 2.50 | |
Overdrive | 3.00 | 3.25 | |
Espresso 2oz. | 2.25 | – | |
Cold Brew | 3.00 | – | |
Classic |
|
Regular |
Large |
Americano | 3.25 | 3.75 | |
Iced Americano | 3.25 | – | |
Café Au Lait | 3.00 | 3.25 | |
Cappuccino | 4.00 | 4.50 | |
Latte | 4.00 | 4.50 | |
Iced Latte | 4.00 | – | |
Mocha – White or Milk Chocolate | 4.25 | 4.75 | |
Iced Mocha – White or Milk Chocolate | 4.25 | – | |
SignatureAvailable Hot or Cold |
|
Regular |
Large |
Caramella – Caramel, Espresso, Steamed Milk, Caramel Drizzle | 4.75 | 5.25 | |
Cardamom Spice – Vanilla, Hazelnut, Cardamom, Espresso, Steamed Milk | 4.75 | 5.25 | |
Coconut Mocha – Coconut, Chocolate, Espresso, Steamed Milk | 4.75 | 5.25 | |
Mexican Spice Mocha – Chocolate, Cinnamon, Chile Powder, Espresso, Steamed Milk | 4.75 | 5.25 | |
Turtle Latte – Chocolate, Caramel, Turtle Crunch, Espresso, Steamed Milk | 4.75 | 5.25 | |
Vanilla Bean – Vanilla, Raw Sugar, Espresso, Steamed Milk | 4.75 | 5.25 | |
Add-Ons |
|||
Soy Milk, Almond Milk, Flavored Syrup, Extra Espresso | .75 | ||
Blended |
Regular |
Large |
|
Cream City Mocha – Soft Serve, Espresso, Chocolate | 5.00 | – | |
Cream City Caramel – Soft Serve, Espresso, Caramel | 5.00 | – | |
Cream City Chai – Soft Serve, Chai Tea | 5.00 | – | |
Cream City Vanilla – Soft Serve, Espresso, Vanilla | 5.00 | – | |
Berry Smoothie | 5.00 | – | |
Mango Smoothie | 5.00 | – | |
Tea |
Regular |
Large |
|
Chai Tea Latte | 3.25 | 3.75 | |
Rishi® Hot Tea | 2.75 | – |